Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
03 Nov 23 22 Dec 23 £400 £95 £100 3 Nights
22 Dec 23 04 Jan 24 £747 £153 £153 3 Nights
05 Jan 24 28 Mar 24 £400 £100 £105 3 Nights
29 Mar 24 25 Apr 24 £550 £129 £135 3 Nights
26 Apr 24 23 May 24 £583 £135 £142 3 Nights
24 May 24 04 Jul 24 £643 £142 £149 3 Nights
05 Jul 24 29 Aug 24 £830 £155 £161 3 Nights
30 Aug 24 03 Oct 24 £612 £142 £149 3 Nights
04 Oct 24 19 Dec 24 £400 £100 £105 3 Nights
20 Dec 24 02 Jan 25 £784 £155 £165 3 Nights

Prices include towels, bed linen, electricity, cleaning, free phone and Wi-Fi

 

Payment can be made either by debit/credit card or bank transfer.

Click HERE to check availability of your preferred dates or click HERE to make an enquiry