Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 22 May 26 | 02 Jul 26 | £695 | £142 | £142 | 3 Nights |
| 03 Jul 26 | 27 Aug 26 | £893 | £173 | £173 | 3 Nights |
| 28 Aug 26 | 01 Oct 26 | £658 | £165 | £165 | 3 Nights |
| 02 Oct 26 | 17 Dec 26 | £441 | £115 | £115 | 3 Nights |
| 18 Dec 26 | 07 Jan 27 | £871 | £175 | £175 | 3 Nights |
| 08 Jan 27 | 25 Mar 27 | £441 | £115 | £114 | 3 Nights |
| 26 Mar 27 | 22 Apr 27 | £577 | £142 | £142 | 3 Nights |
| 23 Apr 27 | 20 May 27 | £630 | £156 | £156 | 3 Nights |
| 21 May 27 | 01 Jul 27 | £695 | £160 | £160 | 3 Nights |
| 02 Jul 27 | 26 Aug 27 | £893 | £173 | £173 | 3 Nights |
| 27 Aug 27 | 30 Sep 27 | £658 | £165 | £165 | 3 Nights |
| 01 Oct 27 | 23 Dec 27 | £441 | £115 | £115 | 3 Nights |
| 24 Dec 27 | 06 Jan 28 | £871 | £175 | £175 | 3 Nights |
For prices on two night breaks, please click on 'Availability and Booking' tab.
Prices include towels, bed linen, electricity, cleaning, free phone and Wi-Fi
Payment can be made either by debit/credit card or bank transfer.
Click HERE to check availability of your preferred dates or click HERE to make an enquiry