Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
04 Nov 22 23 Dec 22 £381 £95 £90 3 Nights
23 Dec 22 05 Jan 23 £790 £146 £146 3 Nights
05 Jan 23 30 Mar 23 £400 £95 £100 3 Nights
30 Mar 23 27 Apr 23 £524 £123 £129 3 Nights
27 Apr 23 25 May 23 £556 £129 £135 3 Nights
25 May 23 06 Jul 23 £612 £135 £142 3 Nights
06 Jul 23 01 Sep 23 £747 £148 £154 3 Nights
01 Sep 23 03 Nov 23 £612 £135 £142 3 Nights
03 Nov 23 22 Dec 23 £400 £95 £100 3 Nights
22 Dec 23 05 Jan 24 £747 £153 £153 3 Nights

Prices include towels, bed linen, electricity, cleaning, free phone and Wi-Fi

 

Payment can be made either by debit/credit card or bank transfer.

Click HERE to check availability of your preferred dates or click HERE to make an enquiry